WARNING!
* The data in the table are approximate. The composition of the troops, their proportions, the prizes are generated randomly!
** The prize obtained when the amount of your losses on the resources approximately equal to the maximum prize on location. In terms of resources you will receive a little less than you lost.
# | Units at Position. Defense:(Attack) |
Units at Position. Offense:(Defend) |
Reward(Attack) | Reward(Defend) | ||||
1 | 90 | 90 |
|
|
||||
2 | 120 | 120 |
|
|
||||
3 | 170 | 170 |
|
|
||||
4 | 210 | 210 |
|
|
||||
5 | 350 | 350 |
|
|
||||
6 | 550 | 550 |
|
|
||||
7 | 800 | 800 |
|
|
||||
8 | 1 200 | 1 200 |
|
|
||||
9 | 1 700 | 1 700 |
|
|
||||
10 | 2 200 | 2 200 |
|
|
||||
11 | 3 000 | 3 000 |
|
|
||||
12 | 3 900 | 3 900 |
|
|
||||
13 | 4 800 | 4 800 |
|
|
||||
14 | 6 200 | 6 200 |
|
|
||||
15 | 7 700 | 7 700 |
|
|
||||
16 | 9 500 | 9 500 |
|
|
||||
17 | 11 300 | 11 300 |
|
|
||||
18 | 13 200 | 13 200 |
|
|
||||
19 | 16 000 | 16 000 |
|
|
||||
20 | 18 000 | 18 000 |
|
|
||||
21 | 21 000 | 21 000 |
|
|
||||
22 | 25 000 | 25 000 |
|
|
||||
23 | 27 000 | 27 000 |
|
|
||||
24 | 32 000 | 32 000 |
|
|
||||
25 | 36 000 | 36 000 |
|
|
# | Units at Position. Defense:(Attack) |
Units at Position. Offense:(Defend) |
Reward(Attack) | Reward(Defend) | ||||
26 | 40 000 | 40 000 |
|
|
||||
27 | 47 000 | 47 000 |
|
|
||||
28 | 53 000 | 53 000 |
|
|
||||
29 | 59 000 | 59 000 |
|
|
||||
30 | 67 000 | 67 000 |
|
|
||||
31 | 74 000 | 74 000 |
|
|
||||
32 | 81 000 | 81 000 |
|
|
||||
33 | 88 000 | 88 000 |
|
|
||||
34 | 98 000 | 98 000 |
|
|
||||
35 | 106 000 | 106 000 |
|
|
||||
36 | 115 000 | 115 000 |
|
|
||||
37 | 126 000 | 126 000 |
|
|
||||
38 | 138 000 | 138 000 |
|
|
||||
39 | 150 000 | 150 000 |
|
|
||||
40 | 160 000 | 160 000 |
|
|
||||
41 | 180 000 | 180 000 |
|
|
||||
42 | 189 000 | 189 000 |
|
|
||||
43 | 202 000 | 202 000 |
|
|
||||
44 | 215 000 | 215 000 |
|
|
||||
45 | 232 000 | 232 000 |
|
|
||||
46 | 250 000 | 250 000 |
|
|
||||
47 | 265 000 | 265 000 |
|
|
||||
48 | 285 000 | 285 000 |
|
|
||||
49 | 302 000 | 302 000 |
|
|
||||
50 | 330 000 | 330 000 |
|
|
# | Units at Position. Defense:(Attack) |
Units at Position. Offense:(Defend) |
Reward(Attack) | Reward(Defend) | ||||
51 | 346 000 | 346 000 |
|
|
||||
52 | 367 000 | 367 000 |
|
|
||||
53 | 390 000 | 390 000 |
|
|
||||
54 | 412 000 | 412 000 |
|
|
||||
55 | 436 000 | 436 000 |
|
|
||||
56 | 460 000 | 460 000 |
|
|
||||
57 | 490 000 | 490 000 |
|
|
||||
58 | 514 000 | 514 000 |
|
|
||||
59 | 545 000 | 545 000 |
|
|
||||
60 | 575 000 | 575 000 |
|
|
||||
61 | 605 000 | 605 000 |
|
|
||||
62 | 635 000 | 635 000 |
|
|
||||
63 | 675 000 | 675 000 |
|
|
||||
64 | 710 000 | 710 000 |
|
|
||||
65 | 740 000 | 740 000 |
|
|
||||
66 | 780 000 | 780 000 |
|
|
||||
67 | 820 000 | 820 000 |
|
|
||||
68 | 860 000 | 860 000 |
|
|
||||
69 | 900 000 | 900 000 |
|
|
||||
70 | 940 000 | 940 000 |
|
|
||||
71 | 980 000 | 980 000 |
|
|
||||
72 | 1 025 000 | 1 025 000 |
|
|
||||
73 | 1 075 000 | 1 075 000 |
|
|
||||
74 | 1 120 000 | 1 120 000 |
|
|
||||
75 | 1 170 000 | 1 170 000 |
|
|
# | Units at Position. Defense:(Attack) |
Units at Position. Offense:(Defend) |
Reward(Attack) | Reward(Defend) | ||||
76 | 1 220 000 | 1 220 000 |
|
|
||||
77 | 1 270 000 | 1 270 000 |
|
|
||||
78 | 1 325 000 | 1 325 000 |
|
|
||||
79 | 1 380 000 | 1 380 000 |
|
|
||||
80 | 1 435 000 | 1 435 000 |
|
|
||||
81 | 1 500 000 | 1 500 000 |
|
|
||||
82 | 1 560 000 | 1 560 000 |
|
|
||||
83 | 1 630 000 | 1 630 000 |
|
|
||||
84 | 1 690 000 | 1 690 000 |
|
|
||||
85 | 1 750 000 | 1 750 000 |
|
|
||||
86 | 1 810 000 | 1 810 000 |
|
|
||||
87 | 1 880 000 | 1 880 000 |
|
|
||||
88 | 1 950 000 | 1 950 000 |
|
|
||||
89 | 2 020 000 | 2 020 000 |
|
|
||||
90 | 2 100 000 | 2 100 000 |
|
|
||||
91 | 2 180 000 | 2 180 000 |
|
|
||||
92 | 2 250 000 | 2 250 000 |
|
|
||||
93 | 2 340 000 | 2 340 000 |
|
|
||||
94 | 2 425 000 | 2 425 000 |
|
|
||||
95 | 2 500 000 | 2 500 000 |
|
|
||||
96 | 2 590 000 | 2 590 000 |
|
|
||||
97 | 2 680 000 | 2 680 000 |
|
|
||||
98 | 2 800 000 | 2 800 000 |
|
|
||||
99 | 2 900 000 | 2 900 000 |
|
|
||||
100 | 3 000 000 | 3 000 000 |
|
|
# | Units at Position. Defense:(Attack) |
Units at Position. Offense:(Defend) |
Reward(Attack) | Reward(Defend) | ||||
101 | 3 055 000 | 3 055 000 |
|
|
||||
102 | 3 095 000 | 3 095 000 |
|
|
||||
103 | 3 190 000 | 3 190 000 |
|
|
||||
104 | 3 280 000 | 3 280 000 |
|
|
||||
105 | 3 370 000 | 3 370 000 |
|
|
||||
106 | 3 460 000 | 3 460 000 |
|
|
||||
107 | 3 550 000 | 3 550 000 |
|
|
||||
108 | 3 640 000 | 3 640 000 |
|
|
||||
109 | 3 730 000 | 3 730 000 |
|
|
||||
110 | 3 820 000 | 3 820 000 |
|
|
||||
111 | 3 920 000 | 3 920 000 |
|
|
||||
112 | 4 000 000 | 4 000 000 |
|
|
||||
113 | 4 100 000 | 4 100 000 |
|
|
||||
114 | 4 190 000 | 4 190 000 |
|
|
||||
115 | 4 275 000 | 4 275 000 |
|
|
||||
116 | 4 365 000 | 4 365 000 |
|
|
||||
117 | 4 455 000 | 4 455 000 |
|
|
||||
118 | 4 550 000 | 4 550 000 |
|
|
||||
119 | 4 640 000 | 4 640 000 |
|
|
||||
120 | 4 730 000 | 4 730 000 |
|
|
||||
121 | 4 820 000 | 4 820 000 |
|
|
||||
122 | 4 910 000 | 4 910 000 |
|
|
||||
123 | 5 000 000 | 5 000 000 |
|
|
||||
124 | 5 100 000 | 5 100 000 |
|
|
||||
125 | 5 200 000 | 5 200 000 |
|
|